PO | County | Dates | Comments |
| TABER | Bingham | 1913-1926 | |
| TAFT | Elmore | 1907-1910 | renamed COUNTY LINE |
| TAHOE | Idaho | 1894-1912 | |
| TALACHE | Bonner | 1917-1934 | |
| TAMARACK | Adams | 1911-1959 | |
| TAMMANY | Nez Perce | 1886-1888 | |
| 1905-1908 | |||
| TANEY | Latah | 1885-1907 | |
| TAPLIN | Nez Perce | 1905-1916 | |
| TAYLOR | Bingham | 1894-1905 | |
| TAYLOR | Jefferson | 1890-1893 | renamed LEWISVILLE |
| TEAKEAN | Clearwater | 1898-1899 | |
| 1899-1940 | |||
| TENDOY | Lemhi | 1911-Date | was SUNFIELD |
| TENSED | Benewah | 1911-Date | |
| TERMINUS | various | 1878-1880 | in Idaho |
| 1880-1881 | in Montana | ||
| TERMINUS | various | 1882-1883 | |
| TERRETON | Jefferson | 1920-Date | |
| TETON | Fremont | 1885-1887 | |
| 1888-1889 | |||
| 1890-Date | |||
| TETONIA | Teton | 1913-Date | was HADEN |
| THARP | Idaho | 1909-1915 | renamed FENN |
| THATCHER | Bannock | 1884-1884 | |
| THATCHER | Cassia | 1888-1892 | was GOOSE CREEK |
| THATCHER | Franklin | 1900-1966 | was GENTILE VALLEY |
| now CPO | |||
| THIARD | Shoshone | 1895-1908 | |
| THOMAS | Bingham | 1898-1905 | |
| THOMAS FORK | Bear Lake | 1889-1900 | renamed RAYMOND |
| THORN CREEK | Latah | 1873-1879 | |
| THORN VALLEY | Latah | 1878-1879 | |
| THORNTON | Madison | 1904-1965 | |
| THREE CREEK | Owyhee | 1887-1951 | |
| THUNDER | Valley | 1904-1916 | |
| THUNDERBOLT | Valley | 1905-1906 | |
| THURMAN | Elmore | 1904-1918 | |
| 1921-1922 | |||
| THURMAN'S MILLS | Ada | 1878-1886 | |
| THURSTON | Shoshone | 1910-1911 | |
| TIKURA | Blaine | 1883-1888 | |
| 1913-1919 | |||
| TILDEN | Bingham | 1894-1910 | |
| TINDALL | Owyhee | 1907-1936 | |
| TIPTON | Cassia | 1911-1914 | |
| TOLO | Idaho | 1896-1911 | |
| TOPAZ | Bannock | 1911-1912 | |
| TOPONIS | Gooding | 1883-1900 | renamed GOODING |
| TRAILTON | Bingham | 1916-1921 | |
| TREASURETON | Franklin | 1881-1887 | |
| 1892-1898 | |||
| 1903-1944 | |||
| TREFFRY | Benewah | 1912-1924 | |
| TRIANGLE | Owyhee | 1915-1953 | |
| TRINITY | Elmore | 1904-1907 | |
| 1907-1909 | |||
| TRIUMPH | Blaine | 1889-1893 | |
| 1938-1959 | |||
| TROY | Latah | 1898-Date | was VOLLMER |
| TRUDE | Fremont | 1913-1918 | |
| 1920-1921 | |||
| 1923-1930 | renamed MACKS INN | ||
| TRUMBULL | Clearwater | 1906-1909 | renamed ELK RIVER |
| TURNER | Caribou | 1900-1919 | |
| 1920-1929 | |||
| TURNPIKE | Bear Lake | 1904-1910 | |
| TUSTIN | Blaine | 1907-1910 | |
| TUTTLE | Gooding | 1915-1915 | |
| 1919-1965 | |||
| TWIN FALLS | Twin Falls | 1904-Date | |
| TWIN LAKES | Kootenai | 1910-1917 | was FIR GROVE |
| TWIN PINES | Bonneville | 1919-1922 | was HERMAN |
| TWIN SPRINGS | Boise | 1937-1953 | |
| TWINSPRINGS | Boise | 1898-1905 | |
| 1906-1919 | |||
| TYGEE | Bannock | 1909-1910 | |
| TYSON | Benewah | 1901-1918 |
Contributed 2021 Oct 05 by Mark Metkin
Copyright © 1996 - The USGenWeb® Project, IDGenWeb