PO | County | Dates | Comments |
| RABBIT FOOT | Lemhi | 1906-1911 | |
| RAFT RIVER BRIDGE | Cassia | 1878-1879 | was CASSIER CREEK |
| RAMSEY | Kootenai | 1898-1911 | |
| RATHDRUM | Kootenai | 1881-Date | |
| RAYMOND | Bear Lake | 1900-1964 | was THOMAS FORK |
| RAYMOND | Idaho | 1892-1898 | |
| REA | Fremont | 1898-1944 | was ARANGEE |
| RED RIVER HOT SPRINGS | Idaho | 1910-1942 | |
| REDWING | Blaine | 1892-1893 | |
| REED | Boundary | 1909-1910 | |
| REGENA | Elmore | 1913-1922 | |
| RELIEF | Idaho | 1895-1896 | |
| REMINGTON | Shoshone | 1906-1909 | was GORDON |
| RENO | Lemhi | 1899-1945 | |
| RESORT | Idaho | 1898-1915 | renamed BURGDORF |
| REUBENS | Lewis | 1908-1986 | |
| REVERSE | Elmore | 1913-1917 | |
| REXBURG | Madison | 1882-1889 | renamed KAINTUCK |
| 1893-Date | was KAINTUCK | ||
| REYNOLDS | Owyhee | 1884-1913 | renamed BRUNZELL |
| 1920-1940 | was BRUNZELL | ||
| REYNOLDS CREEK | Owyhee | 1877-1879 | |
| RIBLETT | Cassia | 1884-1886 | |
| RICE | Fremont | 1899-1913 | |
| RICE CREEK | Idaho | 1915-1917 | |
| 1922-1932 | |||
| RICH | Bingham | 1896-1906 | |
| RICHFIELD | Lincoln | 1908-Date | was ALBERTA |
| RIDDLE | Owyhee | 1898-1963 | |
| RIDGEDALE | Oneida | 1915-1937 | |
| RIGBY | Jefferson | 1889-Date | |
| RIGGINS | Idaho | 1901-1911 | |
| 1913-Date | |||
| RIRIE | Jefferson | 1916-Date | |
| RIVER ROAD | Twin Falls | 1911-1916 | |
| RIVERDALE | Franklin | 1882-1905 | |
| RIVERSIDE | Bingham | 1894-1905 | |
| RIVERSIDE | Bonner | 1911-1915 | was GERICH |
| RIVERSIDE | Canyon | 1879-1879 | |
| 1881-1886 | |||
| ROBERTS | Jefferson | 1910-Date | was MARKET LAKE |
| ROBIN | Bannock | 1899-1956 | |
| ROBINSON | Custer | 1898-1907 | |
| ROBINSON BAR | Custer | 1876-1876 | renamed JORDAN CREEK |
| ROCK CREEK | Twin Falls | 1871-1872 | |
| 1874-1925 | |||
| ROCKFORD BAY | Kootenai | 1911-1965 | |
| ROCKLAND | Power | 1886-Date | |
| ROCKVILLE | Owyhee | 1885-1912 | in Idaho |
| 1912-1948 | in Oregon | ||
| ROCKY BAR | Elmore | 1868-1946 | was ESMERALDA |
| SPO 1944-1946 | |||
| ROGERSON | Twin Falls | 1910-1961 | now CPO |
| ROOSEVELT | Valley | 1902-1915 | |
| ROSA | Bonneville | 1896-1910 | |
| ROSE | Adams | 1885-1887 | |
| ROSEBERRY | Valley | 1891-1943 | |
| ROSELAKE | Kootenai | 1905-1957 | |
| ROSETTA | Nez Perce | 1898-1908 | |
| ROSEWORTH | Twin Falls | 1896-1915 | |
| 1921-1933 | |||
| ROSS FORK | Bingham | 1870-1896 | renamed ROSSFORK |
| ROSSFORK | Bingham | 1896-1911 | was ROSS FORK |
| renamed FORT HALL | |||
| ROSSTON | Cassia | 1904-1906 | |
| ROSWELL | Canyon | 1893-1954 | |
| ROUND VALLEY | Custer | 1878-1878 | renamed CHALLIS |
| ROXIE | Washington | 1883-1883 | |
| ROY | Power | 1912-1959 | |
| RUBY CITY | Owyhee | 1864-1867 | renamed SILVER CITY |
| RUDY | Jefferson | 1892-1906 | |
| RUPERT | Minidoka | 1905-Date | |
| RUSSEL | Lewis | 1896-1901 | renamed RUSSELL |
| RUSSELL | Lewis | 1901-1920 | was RUSSEL |
| 1921-1923 | |||
| RUSTIC | Idaho | 1884-1895 | |
| RUTHBURG | Washington | 1881-1901 | was BROWNLEE |
Contributed 2021 Oct 05 by Mark Metkin
Copyright © 1996 - The USGenWeb® Project, IDGenWeb