PO | County | Dates | Comments |
| PAGE | Shoshone | 1927-1959 | |
| PALISADE | Teton | 1911-1915 | |
| PALISADES | Bonneville | 1952-1993 | |
| PALOUSE BRIDGE | Latah | 1870-1873 | in Washington |
| 1873-1877 | in Idaho | ||
| PANAMA | Lemhi | 1880-1881 | |
| PARADISE VALLEY | Latah | 1873-1876 | renamed MOSCOW |
| PARAGON | Shoshone | 1908-1918 | |
| PARANNA | Lemhi | 1867-1873 | |
| PARDEE | Idaho | 1903-1941 | |
| PARIS | Bear Lake | 1867-Date | |
| PARK | Latah | 1896-1920 | |
| 1920-1930 | |||
| PARKER | Fremont | 1894-Date | was EGIN |
| PARMA | Canyon | 1884-Date | |
| PASS CREEK | Butte | 1879-1879 | |
| PATTERSON | Lemhi | 1900-1924 | |
| 1940-1958 | |||
| PAUL | Minidoka | 1913-Date | |
| PAULINE | Power | 1911-1929 | |
| PAYETTE | Payette | 1883-Date | |
| PAYETTE STORE | Payette | 1872-1881 | |
| PAYETTEVILLE | Payette | 1864-1877 | |
| 1877-1878 | |||
| PAYNE | Bonneville | 1903-1909 | |
| PAYNES | Gooding | 1884-1888 | |
| PEARL | Gem | 1895-1923 | |
| 1926-1929 | |||
| PEAVEY | Twin Falls | 1907-1909 | |
| PEBBLE | Bannock | 1908-1917 | |
| PECK | Nez Perce | 1896-Date | |
| PEGRAM | Bear Lake | 1901-1955 | |
| PEN D'OREILLE | Kootenai | 1867-1869 | |
| 1870-1875 | |||
| PEND D'OREILLE | Bonner | 1882-1893 | renamed SANDPOINT |
| PENDLETON | Bonneville | 1887-1888 | |
| PERRY | Franklin | 1895-1915 | |
| PHOENIX | Franklin | 1913-1913 | |
| 1914-1916 | |||
| PICABO | Blaine | 1900-1987 | was LEDUC |
| now CPO | |||
| PIERCE | Clearwater | 1894-Date | |
| PIERCE CITY | Clearwater | 1863-1881 | |
| 1882-1887 | |||
| 1887-1892 | |||
| PIERSON | Custer | 1903-1915 | |
| PINCHOT | Shoshone | 1905-1910 | renamed AVERY |
| PINE | Elmore | 1888-1955 | |
| PINE CREEK | Latah | 1873-1877 | in Idaho |
| 1877-1879 | in Washington | ||
| PINE GROVE | Elmore | 1872-1874 | |
| PINEDALE | Valley | 1896-1897 | |
| PINEHURST | Boise | 1903-1918 | |
| PINEHURST | Shoshone | 1937-Date | |
| PINGREE | Bingham | 1909-Date | |
| PIONEERVILLE | Boise | 1864-1880 | |
| 1882-1882 | |||
| 1884-1943 | |||
| PITTSBURG | Idaho | 1905-1907 | |
| 1910-1913 | |||
| PLACERVILLE | Boise | 1863-1967 | operated 1864-1967 |
| PLAINS | Camas | 1908-1912 | |
| 1913-1915 | |||
| PLANO | Madison | 1898-1905 | |
| PLATT | Jefferson | 1890-1894 | was MENAN |
| renamed MENAN | |||
| PLEASANT VALLEY | Clark | 1874-1881 | |
| PLEASANTVIEW | Oneida | 1898-1907 | |
| PLUMMER | Benewah | 1910-Date | |
| POCATELLO | Bannock | 1882-1882 | |
| 1882-Date | |||
| POLLOCK | Idaho | 1893-Date | |
| POMEROY | Ada | 1878-1879 | |
| PONDERAY | Bonner | 1905-Date | |
| POPLAR | Bonneville | 1894-1910 | |
| PORT NEUF | Bannock | 1875-1879 | |
| PORTERS | Nez Perce | 1902-1905 | |
| PORTHILL | Boundary | 1896-1897 | was OCKONOOK |
| renamed OCKONOOK | |||
| 1900-Date | was OCKONOOK | ||
| POST | Kootenai | 1887-1890 | renamed POST FALLS |
| POST FALLS | Kootenai | 1890-Date | was POST |
| POTLATCH | Latah | 1905-Date | |
| POWELL | Butte | 1896-1898 | |
| 1909-1912 | |||
| PRAIRIE | Elmore | 1909-1954 | |
| PRESTO | Bingham | 1889-1907 | |
| PRESTON | Franklin | 1882-Date | |
| PRICE | Shoshone | 1902-1903 | |
| PRICHARD | Shoshone | 1910-1943 | |
| PRIEST | Blaine | 1920-1920 | |
| PRIEST RIVER | Bonner | 1891-Date | |
| PRINCETON | Latah | 1894-Date | was STARNER |
| PROFILE | Valley | 1914-1921 | |
| PROSPECT | Bonneville | 1894-1906 |
Contributed 2021 Oct 05 by Mark Metkin
Copyright © 1996 - The USGenWeb® Project, IDGenWeb