PO | County | Dates | Comments |
| OAKLEY | Cassia | 1876-1879 | |
| 1880-Date | |||
| OASIS | Teton | 1896-1910 | |
| OBSIDIAN | Custer | 1918-1976 | |
| OCKONOOK | Boundary | 1893-1896 | renamed PORTHILL |
| 1897-1900 | was PORTHILL | ||
| renamed PORTHILL | |||
| OHADI | Idaho | 1898-1899 | |
| OLA | Gem | 1882-Date | |
| OLD MISSION | Kootenai | 1884-1887 | |
| 1888-1894 | |||
| OMEGA | Caribou | 1885-1887 | |
| ONEIDA | Bannock | 1878-1912 | renamed ARIMO |
| ORA | Fremont | 1896-1910 | |
| ORCHARD | Ada | 1893-1911 | |
| 1921-1967 | |||
| OREANA | Owyhee | 1885-1982 | |
| ORO | Owyhee | 1866-1869 | |
| ORO FINO | Clearwater | 1862-1864 | |
| OROFINO | Clearwater | 1898-Date | |
| OROGRANDE | Idaho | 1902-1957 | |
| OSBORNE | Shoshone | 1915-1920 | |
| 1922-1925 | renamed OSBURN | ||
| OSBURN | Shoshone | 1887-1914 | |
| 1925-Date | was OSBORNE | ||
| OSWEGO | Camas | 1889-1895 | |
| OTIS | Bingham | 1899-1911 | renamed STERLING |
| OVID | Bear Lake | 1871-1991 | |
| OWINZA | Lincoln | 1916-1918 | |
| 1923-1924 | |||
| OWSLEY | Jefferson | 1910-1912 | |
| 1913-1916 | |||
| OWYHEE | Ada | 1883-1884 | renamed KUNA |
| 1910-1919 | |||
| OXFORD | Franklin | 1870-1959 | |
| OZONE | Bonneville | 1911-1925 |
Contributed 2021 Oct 05 by Mark Metkin
Copyright © 1996 - The USGenWeb® Project, IDGenWeb