PO | County | Dates | Comments |
| MACE | Shoshone | 1899-1922 | |
| MACGREGOR | Valley | 1936-1940 | |
| MACKAY | Custer | 1901-Date | |
| MACKS INN | Fremont | 1930-1988 | was TRUDE |
| now CPO | |||
| MADISON | Kootenai | 1907-1912 | renamed CORBIN |
| MAGEE | Boise | 1898-1899 | |
| MAGIC | Camas | 1913-1921 | |
| MAGILL | Clearwater | 1925-1928 | |
| MAGNOLIA | Nez Perce | 1899-1902 | renamed CULDESAC |
| MAHOGANY | Owyhee | 1907-1910 | |
| MALAD CITY | Oneida | 1865-Date | |
| MALTA | Cassia | 1883-Date | |
| MANARD | Camas | 1907-1915 | |
| MANNING | Valley | 1904-1905 | |
| MANN'S CREEK | Washington | 1876-1879 | |
| MANUEL RANCH | Idaho | 1874-1876 | |
| 1877-1878 | |||
| MAPLETON | Franklin | 1898-1907 | |
| MARBLE CREEK | Shoshone | 1916-1927 | |
| MARION | Cassia | 1885-1918 | |
| MARKET LAKE | Jefferson | 1868-1875 | was EAGLE ROCK |
| 1879-1888 | |||
| 1889-1910 | renamed ROBERTS | ||
| MARKHAM | Bonner | 1892-1901 | renamed LACLEDE |
| MARLEY | Lincoln | 1911-1915 | |
| MARSH | Gem | 1889-1906 | was SQUAW CREEK |
| MARSH BASIN | Cassia | 1878-1879 | renamed ALBION |
| MARSH CENTER | Bannock | 1910-1912 | was CARL |
| MARSING | Owyhee | 1922-Date | |
| MARTIN | Butte | 1882-1887 | |
| 1888-1940 | |||
| MARTINSVILLE | Gem | 1867-1870 | |
| MARYSVILLE | Fremont | 1891-1943 | |
| MASON | Lewis | 1889-1893 | renamed WESTLAKE |
| MASONIA | Shoshone | 1916-1937 | |
| MAY | Lemhi | 1897-Date | |
| MAYFIELD | Elmore | 1887-1945 | was CORDER |
| MCARTHUR | Boundary | 1902-1908 | |
| 1911-1922 | |||
| MCAULEY | Shoshone | 1888-1894 | |
| MCCALL | Valley | 1909-Date | was ELO |
| MCCAMMON | Bannock | 1883-Date | |
| MCCLELLAN | Kootenai | 1906-1915 | |
| MCFADDEN | Custer | 1900-1901 | |
| MCKENZIE | Owyhee | 1881-1881 | |
| MCLURE | Blaine | 1900-1900 | |
| MCNUTT | Lemhi | 1898-1901 | |
| MEADOW CREEK | Boundary | 1910-1943 | |
| MEADOW CREEK | Idaho | 1866-1867 | was FLORENCE CITY |
| renamed FLORENCE CITY | |||
| MEADOWS | Adams | 1883-1966 | |
| MEDBURY | Elmore | 1884-1887 | |
| 1908-1910 | renamed HAMMETT | ||
| MEDICINE LODGE | Clark | 1888-1890 | renamed SMALL |
| MEDIMONT | Kootenai | 1891-1963 | |
| MELBA | Canyon | 1916-Date | |
| MELROSE | Nez Perce | 1898-1942 | |
| MENAN | Jefferson | 1885-1890 | renamed PLATT |
| 1894-Date | was PLATT | ||
| MERIDIAN | Ada | 1894-Date | was HUNTER |
| MESA | Adams | 1912-1985 | was MIDDLE FORK |
| MEYERS COVE | Lemhi | 1906-1940 | |
| MICA | Kootenai | 1899-1928 | |
| MIDAS | Bonner | 1909-1939 | |
| MIDDLE FORK | Adams | 1908-1912 | renamed MESA |
| MIDDLE VALLEY | Washington | 1876-1903 | renamed MIDVALE |
| MIDDLETON | Canyon | 1866-Date | |
| MIDVALE | Washington | 1903-Date | was MIDDLE VALLEY |
| MIDWAY | Valley | 1892-1892 | |
| MIESEN | Benewah | 1926-1931 | |
| MILLIGAN | Adams | 1910-1912 | renamed GOODRICH |
| MILNER | Twin Falls | 1903-1944 | |
| MINERAL | Washington | 1884-1898 | |
| 1898-1911 | |||
| 1912-1919 | |||
| MINIDOKA | Minidoka | 1883-1888 | |
| 1889-1893 | |||
| 1896-1986 | now CPO | ||
| MINK CREEK | Franklin | 1878-1895 | renamed MINKCREEK |
| MINKCREEK | Franklin | 1895-1959 | was MINK CREEK |
| MOHLER | Lewis | 1900-1959 | was HOWARD |
| MONAGHAN | Kootenai | 1908-1910 | |
| MONARCH | Shoshone | 1910-1918 | |
| MONITOR | Kootenai | 1905-1909 | renamed BLACKROCK |
| MONTEVIEW | Jefferson | 1915-1918 | |
| 1919-Date | |||
| MONTOUR | Gem | 1912-1978 | |
| MONTPELIER | Bear Lake | 1869-Date | |
| MOORE | Butte | 1902-Date | |
| MORA | Ada | 1909-1918 | |
| MORAVIA | Boundary | 1903-1917 | |
| 1918-1943 | |||
| MORELAND | Bingham | 1918-Date | was KEEVER |
| MORGAN | Franklin | 1882-1882 | |
| MORGAN | Owyhee | 1910-1914 | |
| MORRIS | Kootenai | 1894-1895 | renamed BELLGROVE |
| MORRISON | Valley | 1904-1906 | |
| MORROW | Lewis | 1898-1906 | |
| MORSE | Custer | 1899-1902 | |
| MORSE | Lemhi | 1903-1905 | |
| MORTON | Bonner | 1907-1940 | |
| MOSCOW | Latah | 1876-Date | was PARADISE VALLEY |
| MOULTON | Cassia | 1910-1930 | |
| MOUNT HYNDMAN | Blaine | 1917-1918 | |
| MOUNT IDAHO | Idaho | 1863-1869 | |
| 1870-1922 | |||
| MOUNTAIN COVE | Latah | 1879-1880 | |
| MOUNTAIN HOME | Elmore | 1876-1879 | |
| 1879-Date | |||
| MOYIE SPRINGS | Boundary | 1926-Date | |
| MOYLAN | Caribou | 1895-1896 | |
| MULDOON | Blaine | 1882-1908 | |
| 1908-1913 | |||
| 1915-1919 | |||
| 1919-1951 | |||
| MULLAN | Shoshone | 1886-Date | |
| MURPHY | Owyhee | 1899-Date | was GUFFEY |
| MURRAY | Shoshone | 1884-1959 | was CURRY |
| now CPO | |||
| MURTAUGH | Twin Falls | 1905-Date | |
| MYRTLE | Nez Perce | 1898-1957 | |
| MYRTLE | Shoshone | 1885-1890 |
Contributed 2021 Oct 05 by Mark Metkin
Copyright © 1996 - The USGenWeb® Project, IDGenWeb