PO | County | Dates | Comments |
| HADDOCK | Lincoln | 1911-1917 | |
| HADEN | Teton | 1890-1913 | renamed TETONIA |
| HAGERMAN | Gooding | 1892-Date | |
| HAHN | Lemhi | 1909-1911 | |
| HAILEY | Blaine | 1881-Date | |
| HALFWAY | Bonner | 1891-1892 | renamed ELMIRA |
| HALL | Idaho | 1894-1899 | |
| HAMER | Jefferson | 1909-Date | |
| HAMMETT | Elmore | 1910-Date | was MEDBURY |
| HANCOCK | Bannock | 1875-1876 | |
| HANNA | Caribou | 1902-1904 | renamed NITER |
| HANNA | Gem | 1909-1912 | |
| HANSEN | Twin Falls | 1905-Date | |
| HARBONA | Shoshone | 1915-1918 | |
| HARLEM | Bonner | 1907-1918 | |
| HARLO | Valley | 1889-1890 | |
| HARPSTER | Idaho | 1895-1951 | |
| HARRIMAN | Gooding | 1909-1912 | |
| HARRISBURG | Idaho | 1903-1920 | |
| HARRISON | Kootenai | 1891-Date | |
| HART | Idaho | 1900-1902 | |
| HARVARD | Latah | 1906-Date | |
| HATCH | Caribou | 1896-1934 | |
| HAUSER | Kootenai | 1888-1907 | |
| HAWKINS | Bannock | 1901-1922 | |
| HAWLEY | Caribou | 1896-1898 | renamed LUND |
| HAWTHORNE | Ada | 1901-1902 | |
| HAYDEN | Kootenai | 1986-Date | was HAYDEN LAKE |
| HAYDEN LAKE | Kootenai | 1907-1986 | renamed HAYDEN |
| HAYS | Camas | 1887-1888 | |
| HAZEL | Cassia | 1905-1914 | |
| HAZELTON | Jerome | 1907-Date | |
| HEADQUARTERS | Clearwater | 1928-1993 | |
| HEATH | Washington | 1900-1944 | |
| HEGLAR | Cassia | 1912-1948 | |
| HEISE | Jefferson | 1900-1944 | |
| HELENA | Adams | 1890-1914 | |
| HELMER | Latah | 1907-1929 | |
| HENDERSON | Owyhee | 1887-1888 | |
| HENRY | Caribou | 1885-1886 | |
| 1889-1895 | |||
| 1898-1954 | |||
| HERBERT | Madison | 1906-1916 | |
| HERMAN | Bonneville | 1901-1919 | renamed TWIN PINES |
| HERRICK | Shoshone | 1911-1916 | |
| HEYBURN | Minidoka | 1905-Date | |
| HIBBARD | Madison | 1903-1905 | |
| HIGH | Valley | 1891-1892 | |
| HIGH VALLEY | Valley | 1911-1912 | |
| 1913-1917 | |||
| HIGHLAND | Ada | 1898-1904 | |
| HIGHLAND | Boise | 1904-1907 | |
| HILL | Kootenai | 1905-1908 | |
| HILL CITY | Camas | 1912-1998 | |
| HILLSDALE | Jerome | 1908-1913 | |
| HOLBROOK | Oneida | 1901-1985 | |
| HOLLISTER | Twin Falls | 1910-1955 | |
| HOMEDALE | Owyhee | 1900-Date | |
| HOMEFIELD | Nez Perce | 1915-1916 | |
| HOODOO | Latah | 1890-1892 | |
| 1898-1903 | renamed WOODFELL | ||
| HOPE | Bonner | 1887-Date | |
| HORNET | Ada | 1896-1896 | |
| HORSE SHOE BEND | Boise | 1867-1868 | was WARRINERVILLE |
| 1870-1968 | renamed HORSESHOE BEND | ||
| HORSESHOE BEND | Boise | 1968-Date | was HORSE SHOE BEND |
| HOT SPRING | Owyhee | 1892-1934 | |
| HOUSTON | Custer | 1884-1905 | |
| HOVER | Lemhi | 1902-1905 | was FORT LEMHI |
| renamed SUNFIELD | |||
| HOWARD | Lewis | 1898-1900 | renamed MOHLER |
| HOWE | Butte | 1882-1907 | |
| 1907-Date | |||
| HOWELL | Boise | 1893-1895 | |
| HUFFMAN | Washington | 1882-1883 | |
| HUMP | Idaho | 1899-1905 | |
| HUMPHREY | Clark | 1901-1905 | |
| 1912-1926 | |||
| 1931-1951 | |||
| HUMPHREY'S | Camas | 1887-1896 | |
| HUNNIDALE | Teton | 1910-1914 | |
| HUNT | Lemhi | 1896-1901 | renamed LEESBURG |
| HUNTER | Ada | 1888-1892 | |
| 1892-1894 | renamed MERIDIAN | ||
| HURT | Ada | 1903-1907 | |
| HUSTON | Canyon | 1920-Date |
Contributed 2021 Oct 05 by Mark Metkin
Copyright © 1996 - The USGenWeb® Project, IDGenWeb