|
||
| If you don't see menu tabs above, show an HTML menu. | ||
|
| ||
There is a website for each county in Idaho that currently exists. Click on the county name in the left-most column to visit that county's website and use the resources there. To contact the County Coordinator by email, select their name in the right-most column. Where that column reads "Adopt Me" we have a vacancy. If you have research expertise for that county and would like to consider joining our project as a County Coordinator, click on the Adopt Me link to notify us of that interest. Note: A map with links to the individual counties is also available. |
||||
| County | County Seat | Date Formed | Parent Counties | County Coordinator |
|---|---|---|---|---|
| Ada | Boise | 22 Dec 1864 | Boise | Mitch Ryder |
| Adams | Council | 3 Mar 1911 | Washington | Sharon McConnel |
| Alturas (defunct) | Esmeralda | 1864-1895 | Original county | N/A |
| Bannock | Pocatello. | 6 Mar 1893 | Bingham | Judy White |
| Bear Lake | Paris | 5 Jan 1875 | Oneida | Shirlene Jensen |
| Benewah | Saint Maries | 23 Jan 1915 | Kootenai | Adopt Me |
| Bingham | Blackfoot | 13 Jan 1885 | Oneida | Jared Denlinger |
| Blaine | Hailey | 5 Mar 1895 | Alturas | Adopt Me |
| Boise | Idaho City | 4 Feb 1864 | Original county | Sharon McConnel |
| Bonner | Sandpoint | 21 Feb 1907 | Kootenai | Judy White |
| Bonneville | Idaho Falls | 7 Feb 1911 | Bingham | Adopt Me |
| Boundary | Bonners Ferry | 23 Jan 1915 | Bonner | Oma Sanders |
| Butte | Arco | 6 Feb 1917 | Bingham, Blaine, and Jefferson | Joe Markovich |
| Camas | Fairfield | 6 Feb 1917 | Blaine | Joe Markovich |
| Canyon | Caldwell | 7 Mar 1891 | Ada | Mitch Ryder |
| Caribou | Soda Springs | 11 Feb 1919 | Bannock county | Jason Mendenhall |
| Cassia | Burley. | 20 Feb 1879 | Owyhee | Chris Storey |
| Clark | Dubois | 1 Feb 1919 | Fremont | Mags Shaw |
| Clearwater | Orofino | 27 Feb 1911 | Nez Perce | Adopt Me |
| Custer | Challis | 8 Jan 1881 | Alturas and Lemhi | Joe Markovich |
| Elmore | Mountain Home | 7 Feb 1889 | Alturas | Jeanne Hicks |
| Franklin | Preston | 20 Jan 1913 | Oneida | Jason Mendenhall |
| Fremont | St. Anthony | 4 Mar 1893 | Bingham | Mike St. Clair |
| Gem | Emmett | 15 Mar 1915 | Boise and Canyon | Sharon McConnel |
| Gooding | Gooding | 28 Jan 1913 | Lincoln | Joe Markovich |
| Idaho | Grangeville | 4 Feb 1864 | Original county | Penny Casey |
| Jefferson | Rigby | 18 Feb 1913 | Fremont | Adopt Me |
| Jerome | Jerome | 8 Feb 1919 | Gooding & Lincoln | Chris Storey |
| Kootenai | Coeur d'Alene | 22 Dec 1864 | Nez Perce | Mary Ellis |
| Lah-Toh (defunct) | Coeur d'Alene | 1864-1867 | Unknown | N/A |
| Latah | Moscow | 14 May 1888 | Nez Perce | Adopt Me |
| Lemhi | Salmon | 9 Jan 1869 | Idaho | Adopt Me |
| Lewis | Nezperce | 3 Mar 1911 | Nez Perce | Penny Casey |
| Lincoln | Shoshone | 18 Mar 1895 | Alturas & Blaine | Chris Storey |
| Logan (defunct) | Belleview | 1889-1895 | Alturas | N/A |
| Madison | Rexburg | 18 Feb 1913 | Fremont | Mike St. Clair |
| Minidoka | Lincoln | 28 Jan 1913 | Lincoln | Adopt Me |
| Nez Perce | Lewiston | 4 Feb 1864 | Original county | Adopt Me |
| Oneida | Malad City | 22 Jan 1864 | Original county | Jason Mendenhall |
| Owyhee | Murphy | 31 Dec 1863 | Original county | Jimmy Parker |
| Payette | Payette | 28 Feb 1917 | Canyon | Kerrie Taylor |
| Power | American Falls | 30 Jan 1913 | Bingham, Blaine & Oneida | Jason Mendenhall |
| Shoshone | Wallace | 4 Feb 1864 | Original county | Mary Ellis |
| Teton | Driggs | 26 Jan 1915 | Madison | Mike St. Clair |
| Twin Falls | Twin Falls | 21 Feb 1907 | Cassia | Chris Storey |
| Valley | Cascade | 26 Feb 1917 | Idaho & Boise | Sharon McConnel |
| Washington | Weiser | 20 Feb 1879 | Boise | Scot Stout |
| Idaho State Coordinator Mike St. Clair | © 2009, 2010 - This page was last modified 28 August 2010. | Assistant State Coordinator Mitch Ryder |
|
Loading
| ||